This class is based on OTAGO movements that are designed to help build up strength and improve balance in order to help prevent falls. You will be seated for most of the class and use optional ankle weights to perform strength and balance building exercises.
Dates & Times
Wednesday, 07 Jun 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 07 Jun 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 08 Jun 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 09 Jun 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 09 Jun 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 12 Jun 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 12 Jun 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 14 Jun 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 14 Jun 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 15 Jun 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 16 Jun 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 16 Jun 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 19 Jun 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 19 Jun 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 21 Jun 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 21 Jun 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 22 Jun 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 23 Jun 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 23 Jun 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 26 Jun 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 26 Jun 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 28 Jun 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 28 Jun 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 29 Jun 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 30 Jun 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 30 Jun 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 03 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 03 Jul 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 05 Jul 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 05 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 06 Jul 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 07 Jul 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 07 Jul 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 10 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 10 Jul 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 12 Jul 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 12 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 13 Jul 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 14 Jul 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 14 Jul 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 17 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 17 Jul 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 19 Jul 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 19 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 20 Jul 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 21 Jul 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 21 Jul 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 24 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 24 Jul 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 26 Jul 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 26 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 27 Jul 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 28 Jul 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 28 Jul 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 31 Jul 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 31 Jul 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 02 Aug 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 02 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 03 Aug 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 04 Aug 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 04 Aug 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 07 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 07 Aug 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 09 Aug 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 09 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 10 Aug 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 11 Aug 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 11 Aug 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 14 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 14 Aug 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 16 Aug 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 16 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 17 Aug 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 18 Aug 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 18 Aug 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 21 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 21 Aug 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 23 Aug 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 23 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 24 Aug 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness | |
Friday, 25 Aug 23 at 11:00 AM to 11:45 AM | Bo'ness Recreation Centre | |
Friday, 25 Aug 23 at 13:15 PM to 13:45 PM | Grangemouth Sports Complex | |
Monday, 28 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Monday, 28 Aug 23 at 12:45 PM to 13:15 PM | Grangemouth Sports Complex | |
Wednesday, 30 Aug 23 at 11:30 AM to 12:00 PM | Grangemouth Sports Complex | |
Wednesday, 30 Aug 23 at 12:15 PM to 13:00 PM | Mariner Centre | |
Thursday, 31 Aug 23 at 13:00 PM to 13:45 PM | Stenhousemuir Health and Fitness |
Create an account to save upcoming events and classes, and get recommendations tailored for you.
Already have an account? Log in
Enter your basic account information below. You'll use this to sign-in in future and on different devices.
Let us know your interests to get started on recommendations, and receive our top picks via email. Email preferences can be tailored in your account dashboard.
You're all set! You can now use the heart icon to save events and classes to remember for later. Use the heart icon in the header to access your account.
Please sign-in to see your saved events and recommendations.
No account? No problem! Get started
Please enter your email address and password.
has been added to your preferences.
has been removed off your preferences.
This is your basket area and allows you to add film, event and theater bookings and then checkout and pay all in one place.
New Customer?
Welcome - simply create your account today.
Existing Customer?
Great - simply browse through our range of items and add them to your basket.
No problem! If you've already registered with us, simply enter your email address and we'll email you a brand new one.
Once you've pressed, "SEND PASSWORD" check your email, copy and paste the details the next time you sign in.